Call now! (ID:49120)+1-855-211-0932
HomeTLD InformationWHOIS Protection

WHOIS Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

WHOIS Protection

When you register domains, you need to present up to date personal details for the domain name owner. According to ICANN regulations, this info needs to be publicly available - which means that everybody with the required tools can see it. However, there is an option to make sure your personal details are safe - with the help of the WHOIS Protection.

WHOIS Protection with DuoServers Web Hosting

Using the WHOIS Protection Service by DuoServers Web Hosting, you can defend yourself against identity theft, secure your domain from hijacking, significantly reduce the risks of spam attacks against your private mailbox and significantly increase your overall domain security.

The WHOIS Protection Service will cost you C$11.68/year and is available on the order from, when registering a new domain name.

The following TLDs are eligible for the WHOIS Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE C$23.71 C$47.42 C$71.13 C$94.83 C$118.54 C$142.25 C$165.96 C$189.67 C$213.38
.net C$17.99 C$42.52 C$67.04 C$91.57 C$116.09 C$140.62 C$165.15 C$189.67 C$214.20 C$238.72
.org C$16.35 C$38.34 C$60.33 C$82.33 C$104.32 C$126.31 C$148.30 C$170.29 C$192.28 C$214.28
.info C$26.16 C$62.05 C$97.94 C$133.83 C$169.72 C$205.61 C$241.50 C$277.39 C$313.28 C$349.17
.biz C$22.89 C$53.87 C$84.86 C$115.84 C$146.83 C$177.81 C$208.80 C$239.78 C$270.77 C$301.75
.tv C$58.04 C$98.10 C$147.16 C$196.21 C$245.26 C$294.31 C$343.36 C$392.42 C$441.47 C$490.52
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com C$23.71 C$47.42 C$71.13 C$94.83 C$118.54 C$142.25 C$165.96 C$189.67 C$213.38 C$237.09
.net C$24.53 C$49.05 C$73.58 C$98.10 C$122.63 C$147.16 C$171.68 C$196.21 C$220.73 C$245.26
.org C$21.99 C$43.98 C$65.98 C$87.97 C$109.96 C$131.95 C$153.94 C$175.93 C$197.93 C$219.92
.info C$35.89 C$71.78 C$107.67 C$143.56 C$179.45 C$215.34 C$251.23 C$287.12 C$323.01 C$358.90
.biz C$30.98 C$61.97 C$92.95 C$123.94 C$154.92 C$185.91 C$216.89 C$247.88 C$278.86 C$309.85
.tv C$58.04 C$98.10 C$147.16 C$196.21 C$245.26 C$294.31 C$343.36 C$392.42 C$441.47 C$490.52
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs