Call now! (ID:49120)+1-855-211-0932
Home ⁄ Domains Registration

.com

as low as C$25.07

.net

as low as C$24.26

.org

as low as C$24.07

.info

as low as C$41.69

.us

as low as C$16.10

.ca

as low as C$33.16

.eu

as low as C$14.56

.biz

as low as C$33.18

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com C$25.07 C$50.15 C$75.22 C$100.29 C$125.36 C$150.44 C$175.51 C$200.58 C$225.65 C$250.73
.net C$24.26 C$48.53 C$72.79 C$97.06 C$121.32 C$145.58 C$169.85 C$194.11 C$218.37 C$242.64
.org C$24.07 C$48.14 C$72.21 C$96.28 C$120.36 C$144.43 C$168.50 C$192.57 C$216.64 C$240.71
.info C$41.69 C$83.37 C$125.06 C$166.75 C$208.43 C$250.12 C$291.81 C$333.49 C$375.18 C$416.87
.us C$16.10 C$32.19 C$48.29 C$64.38 C$80.48 C$96.57 C$112.67 C$128.76 C$144.86 C$160.95
.ca C$33.16 C$66.32 C$99.48 C$132.64 C$165.80 C$198.96 C$232.12 C$265.28 C$298.45 C$331.61
.eu C$14.56 C$29.12 C$43.67 C$58.23 C$72.79 C$87.35 C$101.91 C$116.47 C$131.02 C$145.58
.biz C$33.18 C$66.36 C$99.54 C$132.72 C$165.89 C$199.07 C$232.25 C$265.43 C$298.61 C$331.79
.co.uk C$13.75 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48 C$101.64
.de C$21.84 - - - - - - - - -
.org.uk C$13.75 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48 C$101.64
.tv C$57.42 C$97.06 C$145.58 C$194.11 C$242.64 C$291.17 C$339.69 C$388.22 C$436.75 C$485.28
.name C$25.07 C$50.15 C$75.22 C$100.29 C$125.36 C$150.44 C$175.51 C$200.58 C$225.65 C$250.73