Call now! (ID:49120)+1-855-211-0932
HomeDomains With Shared Hosting

.com

domain + hosting FREE

.net

domain + hosting C$17.47

.org

domain + hosting C$15.88

.info

domain + hosting C$29.05

.us

domain + hosting FREE

.ca

domain + hosting C$32.55

.eu

domain + hosting FREE

.biz

domain + hosting C$22.23

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE C$21.80 C$43.60 C$65.40 C$87.20 C$109.00 C$130.80 C$152.60 C$174.40 C$196.20
.net C$17.47 C$41.29 C$65.10 C$88.92 C$112.74 C$136.56 C$160.37 C$184.19 C$208.01 C$231.82
.org C$15.88 C$37.24 C$58.59 C$79.95 C$101.30 C$122.66 C$144.02 C$165.37 C$186.73 C$208.08
.info C$29.05 C$68.19 C$107.32 C$146.46 C$185.60 C$224.73 C$263.87 C$303.01 C$342.14 C$381.28
.us FREE C$15.80 C$31.60 C$47.40 C$63.19 C$78.99 C$94.79 C$110.59 C$126.39 C$142.19
.ca C$32.55 C$65.10 C$97.65 C$130.20 C$162.75 C$195.30 C$227.85 C$260.40 C$292.95 C$325.50
.eu FREE C$14.29 C$28.58 C$42.87 C$57.16 C$71.45 C$85.74 C$100.03 C$114.32 C$128.61
.biz C$22.23 C$52.32 C$82.41 C$112.50 C$142.59 C$172.67 C$202.76 C$232.85 C$262.94 C$293.03
.co.uk FREE C$13.50 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48
.de C$17.47 - - - - - - - - -
.org.uk FREE C$13.50 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48
.tv C$56.37 C$95.27 C$142.90 C$190.54 C$238.17 C$285.80 C$333.44 C$381.07 C$428.71 C$476.34
.name C$24.61 C$49.22 C$73.83 C$98.44 C$123.05 C$147.67 C$172.28 C$196.89 C$221.50 C$246.11