Call now! (ID:49120)+1-855-211-0932
HomeDomains Registration

.com

as low as C$21.80

.net

as low as C$23.82

.org

as low as C$21.36

.info

as low as C$39.14

.us

as low as C$15.80

.ca

as low as C$32.55

.eu

as low as C$14.29

.biz

as low as C$30.09

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com C$21.80 C$43.60 C$65.40 C$87.20 C$109.00 C$130.80 C$152.60 C$174.40 C$196.20 C$218.00
.net C$23.82 C$47.63 C$71.45 C$95.27 C$119.09 C$142.90 C$166.72 C$190.54 C$214.35 C$238.17
.org C$21.36 C$42.71 C$64.07 C$85.42 C$106.78 C$128.14 C$149.49 C$170.85 C$192.20 C$213.56
.info C$39.14 C$78.27 C$117.41 C$156.55 C$195.68 C$234.82 C$273.96 C$313.09 C$352.23 C$391.37
.us C$15.80 C$31.60 C$47.40 C$63.19 C$78.99 C$94.79 C$110.59 C$126.39 C$142.19 C$157.99
.ca C$32.55 C$65.10 C$97.65 C$130.20 C$162.75 C$195.30 C$227.85 C$260.40 C$292.95 C$325.50
.eu C$14.29 C$28.58 C$42.87 C$57.16 C$71.45 C$85.74 C$100.03 C$114.32 C$128.61 C$142.90
.biz C$30.09 C$60.18 C$90.27 C$120.36 C$150.44 C$180.53 C$210.62 C$240.71 C$270.80 C$300.89
.co.uk C$13.50 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48 C$101.64
.de C$21.44 - - - - - - - - -
.org.uk C$13.50 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48 C$101.64
.tv C$56.37 C$95.27 C$142.90 C$190.54 C$238.17 C$285.80 C$333.44 C$381.07 C$428.71 C$476.34
.name C$24.61 C$49.22 C$73.83 C$98.44 C$123.05 C$147.67 C$172.28 C$196.89 C$221.50 C$246.11