Call now! (ID:49120)+1-855-211-0932
HomeDomains Registration

.com

as low as C$21.80

.net

as low as C$23.66

.org

as low as C$21.21

.info

as low as C$39.14

.us

as low as C$15.69

.ca

as low as C$32.33

.eu

as low as C$14.20

.biz

as low as C$29.89

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com C$21.80 C$43.60 C$65.40 C$87.20 C$109.00 C$130.80 C$152.60 C$174.40 C$196.20 C$218.00
.net C$23.66 C$47.32 C$70.98 C$94.63 C$118.29 C$141.95 C$165.61 C$189.27 C$212.93 C$236.58
.org C$21.21 C$42.43 C$63.64 C$84.85 C$106.07 C$127.28 C$148.50 C$169.71 C$190.92 C$212.14
.info C$39.14 C$78.27 C$117.41 C$156.55 C$195.68 C$234.82 C$273.96 C$313.09 C$352.23 C$391.37
.us C$15.69 C$31.39 C$47.08 C$62.77 C$78.47 C$94.16 C$109.85 C$125.55 C$141.24 C$156.93
.ca C$32.33 C$64.67 C$97.00 C$129.33 C$161.67 C$194.00 C$226.33 C$258.66 C$291.00 C$323.33
.eu C$14.20 C$28.39 C$42.59 C$56.78 C$70.98 C$85.17 C$99.37 C$113.56 C$127.76 C$141.95
.biz C$29.89 C$59.78 C$89.67 C$119.55 C$149.44 C$179.33 C$209.22 C$239.11 C$269.00 C$298.88
.co.uk C$13.41 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48 C$101.64
.de C$21.29 - - - - - - - - -
.org.uk C$13.41 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48 C$101.64
.tv C$55.99 C$94.63 C$141.95 C$189.27 C$236.58 C$283.90 C$331.22 C$378.53 C$425.85 C$473.17
.name C$24.45 C$48.89 C$73.34 C$97.79 C$122.23 C$146.68 C$171.13 C$195.58 C$220.02 C$244.47