Call now! (ID:49120)+1-855-211-0932
HomeDomains Registration

.com

as low as C$21.80

.net

as low as C$23.55

.org

as low as C$21.11

.info

as low as C$39.14

.us

as low as C$15.62

.ca

as low as C$32.18

.eu

as low as C$14.13

.biz

as low as C$29.75

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com C$21.80 C$43.60 C$65.40 C$87.20 C$109.00 C$130.80 C$152.60 C$174.40 C$196.20 C$218.00
.net C$23.55 C$47.10 C$70.64 C$94.19 C$117.74 C$141.29 C$164.84 C$188.38 C$211.93 C$235.48
.org C$21.11 C$42.23 C$63.34 C$84.46 C$105.57 C$126.69 C$147.80 C$168.92 C$190.03 C$211.15
.info C$39.14 C$78.27 C$117.41 C$156.55 C$195.68 C$234.82 C$273.96 C$313.09 C$352.23 C$391.37
.us C$15.62 C$31.24 C$46.86 C$62.48 C$78.10 C$93.72 C$109.34 C$124.96 C$140.58 C$156.20
.ca C$32.18 C$64.36 C$96.55 C$128.73 C$160.91 C$193.09 C$225.28 C$257.46 C$289.64 C$321.82
.eu C$14.13 C$28.26 C$42.39 C$56.52 C$70.64 C$84.77 C$98.90 C$113.03 C$127.16 C$141.29
.biz C$29.75 C$59.50 C$89.25 C$119.00 C$148.74 C$178.49 C$208.24 C$237.99 C$267.74 C$297.49
.co.uk C$13.34 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48 C$101.64
.de C$21.19 - - - - - - - - -
.org.uk C$13.34 C$20.33 C$30.49 C$40.66 C$50.82 C$60.98 C$71.15 C$81.31 C$91.48 C$101.64
.tv C$55.73 C$94.19 C$141.29 C$188.38 C$235.48 C$282.58 C$329.67 C$376.77 C$423.86 C$470.96
.name C$24.33 C$48.67 C$73.00 C$97.33 C$121.66 C$146.00 C$170.33 C$194.66 C$219.00 C$243.33